Pricing
Pricing Made Simple
At Black Pine Property Management, we offer full-service management with no hidden fees, no vendor upcharges, and no surprises. Just clear, honest pricing and exceptional service.
| Service | Black Pine Property Management | Typical Competitor |
|---|---|---|
| Monthly Management Fee | 10% (single property) From 8% (multiple doors) (only charged when we successfully collect rent) |
Flat fee up to 15+% (always charged, even when rent isn’t paid) |
| Leasing Fee | $0 | 50%–100% of one month’s rent |
| Marketing Fee | $0 | $150–$300 |
| Renewal Fee | $0 | $100–$250 |
| Maintenance Coordination | Included with no vendor upcharges | Often includes 10–20% markup |
| Property Walkthroughs | Biannual included | May charge separately |
| Tenant Placement | Included | Often additional |
| Owner Portal | Included (via RentVine) | Included or limited access |
| Financial Reporting | Monthly P&L, direct deposit, year-end 1099s | Varies in detail |
| Legal & Compliance Oversight | Included (NARPM member, local expertise) | Varies |
| Emergency Coordination | 24/7 Response Included | May charge after-hours |
| Transparency | No hidden fees, clear communication | Extra fees often buried in fine print |
We Don’t Nickel and Dime You
-
No setup fees
-
No leasing or renewal fees
-
No marketing charges
-
No vendor invoice markups
-
No hidden admin fees